Key Elements of Successful Transformation
Key elements of successful transformation. Every successful transformation I’ve seen has involved…
Read moreHome / Archives for Randy Kesterson
My mission statement - “I help organizations and leaders get dramatically better results.”
Career Summary:
8 years as a successful senior advisor and 18 years as an executive leader in industry
Leadership roles:
Aerospace & Defense and Space
* HAECO Cabin Solutions, COO
* Curtiss-Wright Controls, EVP & COO
* General Dynamics, VP of Operations
* Cobham, SVP Global Ops and Supply Chain
* Harsco, PM role (now BAE Systems)
* Tactair, Dir Ops, private equity (now TransDigm)
Industrial
* Doosan Bobcat, VP Global Ops & OpEx
* John Deere, started career as a mfg engineer
Corp Board of Director roles, 5 years
Key elements of successful transformation. Every successful transformation I’ve seen has involved…
Read moreWhat’s wrong with Hoshin Kanri? Let’s start with the name. When translated…
Read moreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
dtCookie | session | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SST0N5RBTT | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
gr83p_59db3877322f17e6c0092c106bdf75dd | 2 months | No description available. |
pvc_visits[0] | 1 day | This cookie is created by post-views-counter. This cookie is used to count the number of visits to a post. It also helps in preventing repeat views of a post by a visitor. |
timeout | 12 hours | No description available. |
uEDCFSGkiPwxHm | 1 day | No description |
vaFqUcsxE | 1 day | No description |
webformv2_opened_29753503 | 4 months | No description |
webformv2_opened_31642903 | 4 months | No description |
webformv2_opened_31701403 | 4 months | No description |
wSqGLIObW | 1 day | No description |
Website:
https://leancoin.io/
White Paper:
https://docs.leancoin.io/leancoin-white-paper/