Cryptocurrencies adoption
Cryptocurrencies adoption. You guys asked for more real-world use cases, so here’s…
Read moreHome / Archives for Anthony Day
Working across multiple aspects of Blockchain and Web3 technologies since 2016; I help large organisations and start-ups to harness the benefits of using decentralised technologies to create commercially viable businesses and digital transformations. I have experience in leading and scaling large ecosystem and delivery teams to bring Blockchain-enabled platforms into production.
I'm passionate about engagement with the community and helping non-experts to understand, and appreciate, the value of Blockchain technology. I host the Blockchain Won't Save the World Podcast which provides easy-to-understand examples of real world projects or stories around an entire country's experience with the technology, you can find more here:
Podcast: www.anchor.fm/blockchainwstw
YouTube: www.youtube.com/channel/UCPzETvz1Q8xMNaLRYYnPokQ
Website: www.blockchainwontsavethe.world
I'm interested in driving forward adoption of Web3 in the real world. I bring industry experience in Supply Chain Management, Business Operations, Energy, Consumer & Industrial Products, Sustainability and Healthcare, which helps to contextualise how decentralised technology can be applied in ‘traditional’ organisations as well as Blockchain-native projects.
My strengths lie in strategy development, operating model and proposition design, business development, crafting the business case behind complex transformations, bringing multiple organisations together to drive change, and the leadership of multi-million dollar programmes whether that be for the FTSE100, governments, or emerging start-ups.
Cryptocurrencies adoption. You guys asked for more real-world use cases, so here’s…
Read moreBlockchain Layers in Web3. Do you understand the different ‘layers’ of Blockchains…
Read moreWeb3 Wallets as New Digital Hub. WHAT IF… Your Web3 wallet became…
Read moreBlockchain and Fortune 100. 52% of Fortune 100 – the biggest companies…
Read moreWeb 3.0 and blockchain is growing in popularity. Is this the diagram…
Read moreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duration | Description |
---|---|---|
dtCookie | session | This cookie is set by the provider Dynatrace. This is a session cookie used to collect information for Dynatrace. Its a system to track application performance and user errors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SST0N5RBTT | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
gr83p_59db3877322f17e6c0092c106bdf75dd | 2 months | No description available. |
pvc_visits[0] | 1 day | This cookie is created by post-views-counter. This cookie is used to count the number of visits to a post. It also helps in preventing repeat views of a post by a visitor. |
timeout | 12 hours | No description available. |
uEDCFSGkiPwxHm | 1 day | No description |
vaFqUcsxE | 1 day | No description |
webformv2_opened_29753503 | 4 months | No description |
webformv2_opened_31642903 | 4 months | No description |
webformv2_opened_31701403 | 4 months | No description |
wSqGLIObW | 1 day | No description |
Website:
https://leancoin.io/
White Paper:
https://docs.leancoin.io/leancoin-white-paper/